Contents
General Stats
Top Views
Category Stats
Top Entries by Comments
Top Categories by Comments
Top Search Terms
Top Views
Category Stats
Top Entries by Comments
Top Categories by Comments
Top Search Terms
| Total Number of Entries: | 1033 |
| Posts Over Last 30 Days: | 42 |
| Average Posts Per Day (Last 30 Days): | 1.40 |
| First Entry: | 06/24/06 |
| Last Entry: | 11/19/08 |
| You have been blogging for: | 881 days |
| Total Comments: | 4615 |
| Average Comments Per Entry: | 4.47 |
| Total Views: | 1531721 |
| Total Subscribers: | 44 |
| Design Patterns | 176 |
| Misc | 162 |
| Application Generation | 127 |
| conferences | 89 |
| ColdFusion | 86 |
| Building The Framework | 66 |
| LightWire | 51 |
| Domain Specific Languages | 41 |
| Dependency Injection | 34 |
| ORM | 28 |
| Frameworks | 25 |
| Business | 24 |
| Agile Development | 23 |
| Code Generation | 21 |
| Controllers | 20 |
| Languages | 20 |
| Presentations | 18 |
| XML | 17 |
| E-commerce | 15 |
| Business Development | 14 |
| Testing | 13 |
| IBO | 12 |
| TDD | 11 |
| Venture Capital | 10 |
| CSS | 10 |
| Flex | 9 |
| JavaScript | 9 |
| snippets | 9 |
| Hosting | 8 |
| Software Product Line | 8 |
| Specification | 8 |
| CF Template | 7 |
| DAO | 7 |
| OO 101 | 7 |
| Domain Specific Modeling | 7 |
| To Ponder | 6 |
| Travels | 6 |
| Marketing | 6 |
| Consulting | 6 |
| People | 6 |
| Security | 5 |
| Mac | 5 |
| Views | 5 |
| Subversion | 5 |
| Front End | 5 |
| Rants | 5 |
| Forms | 4 |
| Search | 4 |
| AJAX | 4 |
| BDD | 4 |
| OO Architecture | 4 |
| Language Oriented Programming | 4 |
| AOP | 4 |
| XSD | 4 |
| Project Management | 3 |
| Blogging | 3 |
| Programming Languages | 3 |
| Book Reviews | 3 |
| Pages | 3 |
| Pricing | 3 |
| Intent Driven Design | 3 |
| Calendar | 3 |
| Essays | 2 |
| REST | 2 |
| Content Management | 2 |
| Ruby | 2 |
| Dynamic Programming | 2 |
| jQuery | 2 |
| Metaprogramming | 2 |
| Versioning | 2 |
| Humor | 2 |
| Graphic Design | 2 |
| Custom Data Types | 2 |
| Podcast | 2 |
| CFArgument | 2 |
| CF Eclipse | 2 |
| Processes | 2 |
| ODL | 2 |
| Metadata | 2 |
| Active Data Modeling | 2 |
| Layout Design | 2 |
| Domain Driven Design | 2 |
| Grammar | 2 |
| User Interface | 2 |
| Solo Development | 1 |
| Factories | 1 |
| Quotes | 1 |
| Performance | 1 |
| Functional Programming | 1 |
| Wiki | 1 |
| SQL | 1 |
| Imports | 1 |
| Future | 1 |
| Value Lists | 1 |
| i18n | 1 |
| Lists | 1 |
| Apollo | 1 |
| Search Engine Optimization | 1 |
| Reporting | 1 |
| Multi tenant Systems | 1 |
| Efficiency | 1 |
| Configuration | 1 |
| Scopes | 1 |
| Speaking | 1 |
| Requirements | 1 |
| Fusebox | 1 |
| Rails | 1 |
| Installation | 1 |
| Useful Sites | 1 |
| SystemsForge | 1 |
| Delta Driven Development | 1 |
| Virtualization | 1 |
| Design Patterns | 874 (Average number of comments per entry: 4.966) |
| Misc | 761 (Average number of comments per entry: 4.698) |
| ColdFusion | 530 (Average number of comments per entry: 6.163) |
| Application Generation | 390 (Average number of comments per entry: 3.071) |
| Building The Framework | 199 (Average number of comments per entry: 3.015) |
| LightWire | 199 (Average number of comments per entry: 3.902) |
| conferences | 189 (Average number of comments per entry: 2.124) |
| Business | 148 (Average number of comments per entry: 6.167) |
| Agile Development | 135 (Average number of comments per entry: 5.870) |
| Dependency Injection | 133 (Average number of comments per entry: 3.912) |
| None | 903 |
| premature optimization | 588 |
| IBO | 92 |
| cfdj | 40 |
| lightbase | 39 |
| Iterating Business Object | 38 |
| iterating | 35 |
| t192t | 33 |
| generic | 31 |
| iterator | 29 |

